Leaderboard

Below is the final Leaderboard, with overall rankings and point totals. Please check your entry picks on the Contestants page to make sure that your point total is correct, and let me know immediately if you find any errors. The deadline to notify me of any errors/discrepancies is Thursday, February 14 at 10pm CST. Click on a contestant's photo to open his/her final profile stats for the entire contest. Check out the last row of the leaderboard for a breakdown of the tiebreaker scenarios.

The Spouses & Family Leaderboards can be found below the main Leaderboard. Congrats to Jim A./Phuc A. on finishing on top of the Spouses Leaderboard, and congrats to Joel Z./Pat C./Andria C. on finishing on top of the Family Leaderboard!

 

FINAL STANDINGS   WEEK 4: SUPER BOWL XLVII   WEEK 3: CONFERENCE CHAMPIONSHIP GAMES   WEEK 2: DIVISIONAL GAMES
 
WEEK 1: WILD CARD GAMES
 
(5,200 possible pts)
Overall Rank
Name
CUMULATIVE POINTS
Coin Toss (75 pts)
1st Play (75 pts)
1st Penalty (75 pts)
1st TD (75 pts)
Long Score (75 pts)
1st Sack (100 pts)
2-pt Conv (100 pts)
TD Return (100 pts)
3rd Down (100 pts)
Call Rev (100 pts)
Punter (125 pts)
L-backer (125 pts)
R-back (125 pts)
Receiver (125 pts)
Q-back (125 pts)
Victor (400 pts)
Margin (100 pts)
Ovr/Und (100 pts)
S&F Bonus
WEEK 4 Points
WEEK 4 Rank
Victor  [250 pts]
Margin  [100 pts]
Ovr/Und [100 pts]
4th Dn [80 pts]
TD Ret [80 pts]
Bonus 1 [150 pts]
Bonus 2 [150 pts]
S&F Bonus
WEEK 3 Points
WEEK 3 Rank
Victor  [100 pts]
Margin  [50 pts]
Ovr/Und [50 pts]
Bonus 1 [60 pts]
Bonus 2 [60 pts]
S&F Bonus
WEEK 2 Points
WEEK 2 Rank
Victor  [50 pts]
Margin  [25 pts]
Ovr/Und [25 pts]
Bonus 1 [30 pts]
Bonus 2 [30 pts]
S&F Bonus
WEEK 1 Points
WEEK 1 Rank
CUMULATIVE POINTS
1st 3,290 0 75 0 75 75 0 100 0 100 100 125 0 125 125 125 400 100 100 - 1,625 3rd 500 0 100 80 160 150 0 - 990 5th 300 100 50 0 0 - 450 14th 150 0 75 0 0 - 225 29th 3,290
2nd 3,160 0 75 0 75 75 0 100 100 0 100 125 125 125 125 125 400 100 100 - 1,750 2nd 250 100 100 80 80 0 0 - 610 29th 300 100 150 0 0 - 550 2nd 150 50 50 0 0 - 250 19th 3,160
3rd 3,105 0 75 75 75 75 0 100 0 100 100 125 0 125 0 125 400 100 0 - 1,475 7th 250 100 200 160 160 150 0 - 1,020 3rd 200 0 100 0 60 - 360 26th 150 75 25 0 0 - 250 19th 3,105
4th 3,060 0 75 0 75 0 100 100 100 100 0 125 0 125 0 125 400 100 100 - 1,525 5th 250 100 100 80 80 150 0 - 760 18th 200 150 100 0 0 - 450 16th 200 50 75 0 0 - 325 4th 3,060
5th 2,965 75 75 75 75 75 100 100 100 100 100 0 0 0 0 125 400 0 0 50 1,450 9th 250 100 100 80 80 150 0 - 760 18th 200 200 50 0 0 - 450 16th 150 75 50 30 0 - 305 6th 2,965
6th 2,880 75 75 75 75 75 100 100 0 100 100 0 0 125 125 125 400 100 100 50 1,800 1st 250 100 100 80 0 0 0 - 530 40th 200 100 150 0 0 - 450 16th 100 0 0 0 0 - 100 54th 2,880
7th 2,860 75 75 0 0 0 0 100 0 100 0 125 125 0 125 125 400 100 100 - 1,450 9th 500 100 200 0 160 0 0 50 1,010 4th 200 100 0 0 0 - 300 40th 50 0 50 0 0 - 100 55th 2,860
8th 2,830 75 75 75 75 0 0 100 100 0 0 0 125 125 0 125 400 100 100 50 1,525 5th 250 100 100 80 0 0 0 - 530 40th 300 100 150 0 0 - 550 2nd 200 25 0 0 0 - 225 28th 2,830
9th 2,780 75 75 75 75 75 0 100 100 0 100 125 125 125 0 0 0 0 100 - 1,150 24th 250 100 200 80 0 150 0 - 780 13th 300 0 150 0 0 - 450 14th 200 100 100 0 0 - 400 1st 2,780
10th 2,735 75 75 75 75 75 100 100 100 100 100 0 0 0 0 125 400 0 0 50 1,450 9th 250 100 100 80 80 150 0 - 760 18th 200 100 0 0 0 - 300 40th 150 0 75 0 0 - 225 29th 2,735
11th 2,715 75 0 75 0 75 100 100 0 0 0 0 0 0 125 125 400 0 100 - 1,175 19th 500 0 200 80 160 0 0 50 990 5th 200 50 0 0 0 - 250 47th 200 25 75 0 0 - 300 7th 2,715
12th 2,710 0 75 75 75 75 100 100 0 100 0 0 0 0 125 125 400 100 0 - 1,350 13th 250 100 100 80 80 0 0 - 610 29th 300 50 200 0 0 - 550 2nd 150 0 50 0 0 - 200 40th 2,710
13th 2,660 75 75 0 75 75 0 100 0 0 100 0 125 125 0 125 0 100 0 - 975 30th 500 100 200 80 80 150 0 - 1,110 2nd 200 50 100 0 0 - 350 31st 150 50 25 0 0 - 225 29th 2,660
14th 2,650 75 75 0 0 75 100 100 0 0 0 0 0 125 0 125 400 0 100 - 1,175 19th 250 0 100 80 160 150 0 - 740 21st 200 200 50 0 60 - 510 8th 100 50 75 0 0 - 225 37th 2,650
15th 2,610 75 75 0 0 75 100 100 100 0 0 125 125 125 0 0 0 100 100 - 1,100 27th 500 0 200 80 80 0 0 - 860 8th 300 100 100 0 0 - 500 9th 100 0 50 0 0 - 150 50th 2,610
16th 2,605 0 75 0 0 75 100 100 0 0 0 0 125 125 0 125 400 0 100 - 1,225 16th 250 100 200 0 80 150 0 - 780 13th 200 150 0 0 0 - 350 31st 100 50 100 0 0 - 250 24th 2,605
17th 2,585 0 75 0 75 0 100 100 0 100 0 125 125 0 125 125 400 100 100 - 1,550 4th 250 0 0 0 160 0 150 - 560 36th 100 50 50 0 0 - 200 52nd 200 25 50 0 0 - 275 11th 2,585
18th 2,570 0 75 0 0 75 0 0 100 0 0 0 125 125 125 0 0 100 100 - 825 37th 500 100 200 160 160 0 0 - 1,120 1st 100 200 100 0 0 - 400 23rd 150 25 50 0 0 - 225 29th 2,570
19th 2,545 0 0 0 0 0 100 0 0 100 0 0 0 0 125 125 400 100 0 - 950 31st 250 0 200 160 80 150 0 - 840 11th 200 200 100 0 0 - 500 11th 100 50 75 30 0 - 255 17th 2,545
20th 2,515 0 75 75 75 0 100 100 100 100 100 0 0 0 0 125 400 0 100 - 1,350 13th 250 0 100 80 0 0 0 - 430 47th 300 0 150 0 60 - 510 7th 150 25 50 0 0 - 225 29th 2,515
21st 2,505 75 75 75 0 75 100 100 100 0 100 125 0 125 125 0 0 0 100 - 1,175 21st 250 0 200 80 0 0 0 - 530 40th 300 150 100 0 0 - 550 2nd 150 25 75 0 0 - 250 19th 2,505
22nd 2,505 75 75 75 75 75 100 100 100 100 0 0 0 0 0 125 400 0 100 - 1,400 12th 250 0 100 80 0 0 0 - 430 47th 200 50 50 0 0 - 300 40th 200 50 75 0 0 50 375 2nd 2,505
23rd 2,475 75 0 75 75 75 100 100 100 100 0 0 125 125 0 0 0 100 100 - 1,150 24th 500 100 100 0 0 150 0 - 850 10th 100 150 100 0 0 - 350 38th 100 25 0 0 0 - 125 52nd 2,475
24th 2,450 0 0 0 0 75 0 100 100 100 100 125 0 0 125 125 400 0 100 - 1,350 13th 250 100 200 0 0 0 0 - 550 38th 200 50 100 0 0 - 350 31st 50 100 50 0 0 - 200 48th 2,450
25th 2,440 75 75 75 75 0 100 100 0 0 100 0 0 125 0 0 0 100 0 - 825 37th 500 100 0 160 80 150 0 - 990 5th 300 50 50 0 0 - 400 19th 150 25 50 0 0 - 225 29th 2,440
26th 2,405 75 0 0 0 75 100 100 100 0 100 125 0 125 0 125 0 0 100 - 1,025 29th 250 0 200 0 80 150 0 - 680 25th 300 100 100 0 0 - 500 9th 100 50 50 0 0 - 200 45th 2,405
27th 2,355 75 75 0 75 75 100 100 100 0 100 125 0 125 125 0 0 100 0 - 1,175 21st 250 100 200 80 0 0 0 - 630 27th 200 100 100 0 0 - 400 21st 100 0 50 0 0 - 150 50th 2,355
28th 2,345 75 75 0 75 0 100 0 0 0 100 125 125 125 0 125 0 100 100 - 1,125 26th 0 100 100 80 160 150 0 - 590 35th 100 100 200 0 0 - 400 23rd 100 50 50 30 0 - 230 27th 2,345
29th 2,330 0 75 0 75 75 100 100 0 0 0 0 0 0 0 125 400 100 0 - 1,050 28th 250 100 100 80 160 0 0 - 690 23rd 200 50 50 0 60 - 360 26th 200 0 0 30 0 - 230 26th 2,330
30th 2,330 0 75 0 0 75 100 100 100 0 100 0 125 125 0 0 0 100 0 - 900 33rd 250 100 100 160 160 0 0 - 770 15th 200 50 50 0 60 - 360 26th 200 25 75 0 0 - 300 7th 2,330
31st 2,310 0 0 0 75 75 0 100 100 100 100 125 0 0 125 0 400 0 0 - 1,200 18th 250 0 100 0 160 0 0 - 510 44th 300 100 0 0 0 - 400 19th 100 25 75 0 0 - 200 45th 2,310
32nd 2,230 0 75 0 0 75 0 100 0 0 100 0 125 125 125 0 0 0 100 - 825 37th 250 0 0 80 0 150 150 - 630 28th 200 150 200 0 0 - 550 6th 100 50 75 0 0 - 225 37th 2,230
33rd 2,230 75 0 0 0 75 0 100 100 0 0 0 125 0 125 125 400 100 0 - 1,225 16th 250 100 0 80 0 0 0 - 430 47th 200 100 0 0 0 - 300 40th 150 50 75 0 0 - 275 13th 2,230
34th 2,205 0 0 0 75 75 0 100 100 0 0 125 0 125 0 125 0 100 100 - 925 32nd 250 0 100 80 0 0 0 - 430 47th 400 150 50 0 0 - 600 1st 150 0 100 0 0 - 250 19th 2,205
35th 2,185 75 75 75 0 75 100 100 0 0 100 125 0 0 125 125 400 0 100 - 1,475 7th 0 0 100 80 80 0 0 - 260 55th 100 100 50 0 0 - 250 48th 150 0 50 0 0 - 200 40th 2,185
36th 2,140 0 75 0 75 0 0 100 0 0 100 0 125 0 125 125 0 0 100 - 825 37th 250 0 100 80 160 0 0 - 590 34th 200 150 0 0 0 - 350 31st 200 25 100 0 0 50 375 2nd 2,140
37th 2,130 0 75 0 75 0 100 100 100 0 0 125 0 0 125 0 0 0 100 - 800 43rd 250 0 200 160 160 0 0 - 770 15th 100 50 150 60 0 - 360 29th 100 50 50 0 0 - 200 45th 2,130
38th 2,110 75 0 0 0 0 0 100 100 100 0 0 125 0 125 125 400 0 0 - 1,150 23rd 0 0 100 80 0 0 150 - 330 52nd 200 150 0 0 0 - 350 31st 100 75 75 0 30 - 280 10th 2,110
39th 2,060 0 75 0 0 75 100 100 0 0 0 125 0 0 125 0 0 0 100 - 700 47th 250 100 100 80 80 0 0 - 610 29th 200 150 150 0 0 - 500 11th 150 25 75 0 0 - 250 19th 2,060
40th 2,025 75 0 0 0 75 0 0 100 100 0 125 0 125 125 125 0 0 0 - 850 35th 250 100 100 0 0 150 0 - 600 33rd 200 100 50 0 0 - 350 31st 100 75 50 0 0 - 225 37th 2,025
41st 2,015 0 75 0 75 0 0 100 0 100 100 0 125 0 125 0 0 100 0 - 800 43rd 250 0 100 80 160 150 0 - 740 21st 100 100 0 0 0 - 200 52nd 200 25 50 0 0 - 275 11th 2,015
42nd 2,010 0 75 0 0 75 0 100 0 0 0 125 125 0 125 125 0 0 100 - 850 35th 250 0 0 0 160 150 0 - 560 36th 200 100 0 0 0 - 300 40th 200 25 75 0 0 - 300 7th 2,010
43rd 1,990 0 0 75 0 0 100 0 100 0 0 0 125 0 125 0 0 0 100 - 625 51st 500 0 100 0 160 0 0 - 760 17th 300 0 50 0 0 - 350 30th 100 50 75 0 30 - 255 17th 1,990
44th 1,980 0 75 0 75 75 0 0 0 100 0 0 0 125 0 125 0 0 100 - 675 49th 500 100 100 80 0 0 0 - 780 12th 100 0 150 0 0 - 250 48th 150 50 75 0 0 - 275 13th 1,980
45th 1,960 0 0 0 75 75 0 0 100 0 0 0 125 0 0 125 0 0 100 - 600 52nd 500 0 200 80 80 0 0 - 860 8th 100 100 100 0 0 - 300 45th 150 0 50 0 0 - 200 40th 1,960
46th 1,950 75 75 0 75 0 0 100 100 0 100 0 125 125 0 0 0 0 100 - 875 34th 250 0 100 0 0 0 0 - 350 51st 200 150 50 0 0 - 400 21st 200 50 75 0 0 - 325 4th 1,950
47th 1,865 0 75 75 75 75 0 100 0 0 100 0 0 0 0 125 0 100 100 - 825 37th 250 0 100 80 80 0 0 - 510 44th 200 0 150 0 0 - 350 31st 100 0 50 30 0 - 180 49th 1,865
48th 1,780 0 75 0 0 75 100 100 0 0 100 0 0 125 125 0 0 0 100 - 800 43rd 250 100 100 80 0 0 0 - 530 40th 100 100 50 0 0 - 250 48th 150 0 50 0 0 - 200 40th 1,780
49th 1,735 0 0 0 0 0 100 100 100 0 0 0 0 0 125 0 0 0 100 - 525 53rd 250 100 100 80 80 0 0 - 610 29th 100 150 150 0 0 - 400 23rd 150 25 25 0 0 - 200 40th 1,735
50th 1,540 0 75 75 75 0 0 100 0 0 0 0 125 125 0 0 0 0 100 - 675 49th 0 0 200 80 160 0 0 - 440 46th 100 50 50 0 0 - 200 52nd 150 0 75 0 0 - 225 29th 1,540
51st 1,530 0 0 0 75 75 0 100 100 0 0 0 125 125 125 0 0 0 100 - 825 37th 0 0 200 80 0 0 0 - 280 54th 100 100 100 0 0 - 300 45th 50 50 25 0 0 - 125 53rd 1,530
52nd 1,435 75 0 75 0 0 0 0 0 0 0 125 125 125 125 0 0 0 100 - 750 46th 0 0 0 80 80 0 150 - 310 53rd 0 100 50 0 0 - 150 56th 150 25 50 0 0 - 225 29th 1,435
53rd 1,370 - - - - - - - - - - - - - - - - - - - - 55th 250 0 100 0 160 150 0 - 660 26th 200 100 100 0 60 - 460 13th 100 50 100 0 0 - 250 24th 1,370
54th 1,315 0 75 0 0 75 0 0 100 0 0 0 0 0 125 0 0 0 100 - 475 54th 0 100 200 160 80 0 0 - 540 39th 0 50 150 0 0 - 200 55th 50 0 50 0 0 - 100 55th 1,315
55th 1,315 - - - - - - - - - - - - - - - - - - - - 55th 250 0 200 80 160 0 0 - 690 23rd 100 100 150 0 0 - 350 38th 150 75 50 0 0 - 275 13th 1,315
56th 1,225 75 0 0 75 0 100 0 100 0 0 0 125 0 125 0 0 0 100 - 700 47th - - - - - - - - - 56th 100 50 100 0 0 - 250 48th 150 50 75 0 0 - 275 13th 1,225
57th 0 - - - - - - - - - - - - - - - - - - - - 55th - - - - - - - - - 56th - - - - - - - 57th - - - - - - - 57th 0
                   TIEBREAKERS (closest without going over): 21st Place - Ben A. beats Ed V. (T1) | 29th Place - Aimee A. beats Cheryl D. (T1) | 32nd Place - Tory F. beats Richard A. (T1) | 54th place - Amanda P. beats Karen R. (T1)

          

Back To Top

 

If both spouses or any family members ranked in the Top Ten in points scored for a particular week, they each received a 50-point Spouse & Family Bonus for that week.

SPOUSES LEADERBOARD
Name
Wk 1 Rank
Wk 2 Rank
Wk 3 Rank
Wk 4 Rank
Overall Rank
Overall Points
S&F Bonus
Avg Points
29th 14th 5th 3rd 1st 3,290 - 2,870
48th 31st 38th 13th 24th 2,450
 
54th 16th 40th 1st 6th 2,880
Wk 4
2,855
28th 2nd 40th 5th 8th 2,830
 
6th 16th 18th 9th 5th 2,965
Wk 4
2,850
29th 40th 18th 9th 10th 2,735
 
55th 40th 4th 9th 7th 2,860
Wk 3
2,788
7th 47th 5th 19th 11th 2,715
 
4th 16th 18th 5th 4th 3,060 - 2,703
27th 23rd 35th 26th 28th 2,345
 
1st 14th 13th 24th 9th 2,780 - 2,663
17th 11th 11th 31st 19th 2,545
 
40th 2nd 29th 13th 12th 2,710 - 2,410
10th 31st 52nd 23rd 38th 2,110
 
37th 8th 21st 19th 14th 2,650 - 2,338
37th 31st 33rd 35th 40th 2,025
 
2nd 40th 47th 12th 22nd 2,505 - 2,318
45th 29th 15th 43rd 37th 2,130
 
45th 19th 44th 18th 31st 2,310 - 2,225
2nd 31st 34th 37th 36th 2,140
 
7th 26th 15th 33rd 30th 2,330 - 2,173
11th 52nd 21st 43rd 41st 2,015
 
13th 40th 47th 16th 33rd 2,230 - 2,120
7th 40th 36th 35th 42nd 2,010
 
4th 21st 51st 34th 46th 1,950 - 1,865
40th 48th 40th 43rd 48th 1,780
 
40th 48th 55th 7th 35th 2,185 - 1,750
55th 55th 39th 54th 54th 1,315
 
40th 45th 8th 52nd 45th 1,960 - 1,698
29th 56th 53rd 46th 52nd 1,435
 
29th 52nd 46th 49th 50th 1,540 - 1,383
13th 48th 56th 47th 56th 1,225
FAMILY LEADERBOARD
Name
Wk 1 Rank
Wk 2 Rank
Wk 3 Rank
Wk 4 Rank
Overall Rank
Overall Points
S&F Bonus
Avg Points
29th 7th 47th 13th 20th 2,515 - 2,393
50th 21st 27th 21st 27th 2,355 -
45th 19th 44th 18th 31st 2,310 -
 
29th 31st 2nd 30th 13th 2,660 - 2,359
2nd 40th 47th 12th 22nd 2,505
Wk 1
2nd 31st 34th 37th 36th 2,140
Wk 1
45th 29th 15th 43rd 37th 2,130 -
 
52nd 38th 10th 24th 23rd 2,475 - 2,340
19th 1st 47th 32nd 34th 2,205 -
 
11th 52nd 36th 4th 17th 2,585 - 2,323
19th 11th 29th 47th 39th 2,060 -
 
29th 14th 5th 3rd 1st 3,290 - 2,243
19th 2nd 40th 21st 21st 2,505 -
4th 21st 51st 34th 46th 1,950 -
13th 48th 56th 47th 56th 1,225 -
 
26th 26th 23rd 28th 29th 2,330 - 2,230
45th 29th 15th 43rd 37th 2,130 -
 
29th 40th 18th 9th 10th 2,735 - 2,112
13th 40th 47th 16th 33rd 2,230 -
24th 13th 26th 55th 53rd 1,370 -

 

Back To Top