AFC EastAFC East

AFC NorthAFC North

AFC SouthAFC South

AFC WestAFC West

NFC EastNFC East

NFC NorthNFC North

NFC SouthNFC South

NFC WestNFC West

 

 

Contestants

Below is a table that lists all 57 contestants in alphabetical order. Click on a contestant's photo to open his/her final profile stats for the entire contest. (You can open up multiple contestants' profile stats for comparison purposes.)

 

Alphabetical by First Name: A B C D E F G J K L M O P R S T

FINAL RANK & POINT TOTAL

 

WEEK 4: SUPER BOWL XLVII -- Baltimore Ravens 34, San Francisco 49ers 31

 

WEEK 3: CONFERENCE CHAMPIONSHIP GAMES

 

WEEK 2: DIVISIONAL GAMES

 

WEEK 1: WILD CARD GAMES

 

S&F Bonus

BAL run SF Boldin #81 56-yd TD BAL no yes BAL (56%) yes Lee (53.0) Willis (10) Gore (5.8) Crabtree (21.8) Flacco (124.2) BAL 1-7 over 47.5 65 pts 560 yds Game 1: 49ers 28, Falcons 24   Game 2: Ravens 28, Patriots 13   Gore Ryan Game 1: BAL 38, DEN 35   Game 2: SF 45, GB 31   Game 3: ATL 30, SEA 28   Game 4: NE 41, HOU 28   NE SF Game 1: HOU 19, CIN 13   Game 2: GB 24, MIN 10   Game 3: BAL 24, IND 9   Game 4: SEA 24, WAS 14   SEA BAL

Name

Rank Total Points Coin Toss 1st Play 1st Penalty 1st TD (jersey) Longest Score 1st Sack 2-pt Conv TD Return

3rd Down

Ref Call Reversal Punter Linebacker Running Back Receiver Quarterback Victor Margin Over/ under Score Total Passing Yards Victor Margin 48.5 pts 4th Down TD Return Victor Margin 51.5 pts 4th Down TD Return Rusher Passer Victor Margin 45.5 pts Victor Margin 44.5 pts Victor Margin 45.5 pts Victor Margin 48.5 pts Rush Def Pass Def Victor Margin
43.5 pts
Victor Margin 45.5 pts Victor Margin 46.5 pts Victor Margin 45.5 pts Rush Off Pass Off

(Family Members/Significant Other)

1 Aimee A. 29th 2,330 run odd TD no no no 1-7 under 45 451 8-14 over no no 15+ over no no 8-14 under 1-7 under 1-7 under 15+ over 15+ over 1-7 over 1-7 over 15+ over
2 Alvin C. 2nd 3,160 run odd TD no yes yes 1-7 over 56 550 1-7 over yes no 8-14 over yes yes 8-14 over 1-7 over 1-7 under 8-14 over 1-7 under 1-7 over 8-14 over 8-14 under  
3 Amanda P. 54th 1,315 run even TD yes yes no 8-14 over 45 155 1-7 over no yes 8-14 under yes no 8-14 over 1-7 under 8-14 over 8-14 over 8-14 over 1-7 under 8-14 over 15+ under
4 Andria C. 31st 2,310 pass odd TD no yes yes 8-14 under 37 450 8-14 under yes no 8-14 under no no 8-14 under 1-7 under 1-7 under 8-14 under 1-7 under 1-7 under 8-14 over 1-7 under
5 Ben A. 21st 2,505 run even TD no yes yes 8-14 over 54 488 8-14 over yes yes 8-14 under yes yes 8-14 over 8-14 over 1-7 under 8-14 under 8-14 under 8-14 over 1-7 under 1-7 under
6 Bill C. 12th 2,710 run odd TD no no no 1-7 under 43 379 8-14 under yes yes 15+ under yes no 15+ over 1-7 over 1-7 over 15+ over 8-14 under 1-7 over 8-14 over 1-7 under
7 Blake T. 28th 2,345 run odd FG yes no yes 1-7 over 73 513 1-7 over yes no 1-7 over yes no 8-14 over 1-7 over 1-7 over 8-14 over 1-7 over 8-14 over 1-7 under 1-7 under
8 Cheryl D. 30th 2,330 run even TD no yes yes 1-7 under 43 400 1-7 under no no 8-14 under yes no 8-14 under 1-7 over 1-7 under 1-7 under 1-7 under 1-7 over 8-14 under 1-7 under
9 David S. 5th 2,965 run odd TD no yes yes 8-14 under 45 508 8-14 over yes yes 15+ over yes no 1-7 under 8-14 over 1-7 under 8-14 under 1-7 under 8-14 over 8-14 under 8-14 over
10 Dennis L. 16th 2,605 run even TD no no no 8-14 over 52 400 8-14 over yes no 15+ under no yes 15+ under 8-14 under 1-7 under 8-14 under 1-7 under 15+ under 8-14 under 8-14 under  
11 Ed V. 22nd 2,505 run odd TD no yes no 15+ over 50 450 8-14 over yes yes 8-14 over yes yes 8-14 under 8-14 under 8-14 under 15+ over 15+ over 8-14 under 8-14 under 8-14 under
12 Edmund V. 36th 2,140 run odd FG no no yes 15+ over 64 552 8-14 under yes no 8-14 under yes no 1-7 under 1-7 under 1-7 under 8-14 under 8-14 under 1-7 under 1-7 under 8-14 under
13 Edward D. 41st 2,015 run odd FG no no yes 1-7 under 45 515 8-14 under yes no 8-14 under yes no 1-7 under 1-7 under 1-7 under 1-7 under 8-14 under 8-14 over 1-7 under 1-7 over
14 Edwin A. 23rd 2,475 pass odd TD no yes no 1-7 over 50 300 1-7 under yes yes 1-7 under no yes 1-7 over 8-14 under 1-7 under 15+ over 8-14 over 1-7 over 8-14 over 8-14 over
15 Florencio C. 51st 1,530 pass odd TD no yes no 15+ over 55 300 15+ over yes yes 8-14 under yes yes 15+ over 8-14 under 8-14 over 8-14 under 8-14 over 8-14 over 8-14 over 8-14 under  
16 Gines V. 19th 2,545 pass even FG yes no no 1-7 under 38 450 8-14 over no no 1-7 under yes yes 1-7 under 8-14 over 1-7 under 8-14 over 15+ under 8-14 over 15+ under 1-7 under
17 Greg C. 52nd 1,435 pass even FG yes no no 8-14 over 57 125 8-14 under yes no 8-14 over yes yes 8-14 under 1-7 under 1-7 over 8-14 under 8-14 over 1-7 under 1-7 under 8-14 over
18 Jack P. 35th 2,185 run even TD no no yes 8-14 over 49 592 8-14 under yes yes 1-7 under yes no 8-14 over 1-7 under 1-7 under 8-14 under 8-14 over 1-7 under 1-7 under 1-7 over
19 Jami L. 8th 2,830 run odd FG no yes no 1-7 over 48 410 1-7 over yes yes 1-7 over yes yes 8-14 over 1-7 over 1-7 under 8-14 over 15+ over 8-14 over 1-7 over 1-7 over
20 Jason L. 6th 2,880 run odd TD no no yes 1-7 over 52 585 1-7 over yes yes 8-14 over yes yes 8-14 over 1-7 over 1-7 under 8-14 over 8-14 over 1-7 over 1-7 over 1-7 over
21 Jen C. 13th 2,660 run odd TD no no yes 1-7 under 42 405 1-7 over yes yes 1-7 under yes no 8-14 over 1-7 under 8-14 over 8-14 under 15+ over 8-14 under 15+ over 1-7 over
22 Jessica T. 4th 3,060 run odd FG no yes no 1-7 over 52 555 1-7 over yes yes 1-7 over yes no 1-7 over 1-7 over 1-7 under 8-14 under 1-7 under 8-14 over 8-14 under 1-7 under
23 Jim A. 1st 3,290 run odd TD no no yes 1-7 over 52 450 8-14 over yes no 1-7 over yes no 8-14 under 1-7 under 1-7 under 8-14 over 8-14 under 1-7 over 8-14 under 1-7 under
24 Joel Z. 20th 2,515 run odd FG no yes yes 15+ over 48 480 8-14 over no yes 1-7 over no yes 8-14 under 1-7 over 15+ over 15+ over 8-14 under 15+ over 15+ over 15+ under
25 John M. 50th 1,540 run odd FG no no no 8-14 over 57 600 8-14 over yes no 1-7 under yes no 8-14 over 1-7 under 1-7 under 1-7 under 8-14 over 1-7 under 1-7 under 1-7 under
26 Julia Z. 43rd 1,990 pass even FG yes yes no 8-14 over 55 461 8-14 under yes no 1-7 under no no 8-14 over 1-7 under 8-14 under 1-7 under 1-7 under 8-14 over 1-7 under 1-7 under  
27 Karen R. 55th 1,315 DID NOT ENTER PICKS THIS WEEK 8-14 over yes no 8-14 under yes no 8-14 over 1-7 over 1-7 under 8-14 over 1-7 over 8-14 over 1-7 under 8-14 under  
28 Kiann C. 45th 1,960 pass odd TD yes yes no 8-14 over 59 125 8-14 over yes no 1-7 under yes yes 1-7 over 1-7 under 8-14 over 8-14 under 8-14 over 1-7 under 8-14 over 1-7 under
29 Laura C. 38th 2,110 pass even FG no yes no 8-14 under 39 205 8-14 under no yes 8-14 under no yes 1-7 under 8-14 under 1-7 under 1-7 under 1-7 under 8-14 over 8-14 under 8-14 under
30 Maria V. 9th 2,780 run odd TD no yes yes 8-14 over 48 750 15+ over yes yes 15+ under yes yes 8-14 under 15+ over 8-14 over 15+ over 1-7 under 8-14 under 15+ under 8-14 under
31 Marianne A. 46th 1,950 run odd FG no yes yes 15+ over 57 301 15+ over yes yes 8-14 over no yes 15+ under 8-14 over 1-7 under 8-14 under 1-7 under 8-14 over 8-14 under 1-7 under
32 Marilen M. 11th 2,715 pass even TD no no no 8-14 over 54 425 8-14 over yes no 1-7 under yes no 8-14 under 8-14 under 8-14 under 15+ under 8-14 under 1-7 under 8-14 under 8-14 over
33 Matthew A. 3rd 3,105 run odd TD no no yes 1-7 under 45 310 1-7 over no no 8-14 under yes no 8-14 under 1-7 under 8-14 over 15+ over 1-7 over 8-14 over 1-7 under 8-14 over  
34 Maura V. 47th 1,865 run odd TD no no yes 1-7 over 47 485 8-14 over yes yes 1-7 over yes no 8-14 over 1-7 under 15+ over 15+ over 8-14 under 1-7 over 1-7 under 15+ over  
35 Michael D. 15th 2,610 run even TD no yes no 1-7 over 42 532 8-14 over yes no 1-7 under yes yes 8-14 under 8-14 over 1-7 under 1-7 over 15+ over 1-7 under 8-14 under 1-7 over  
36 Michelle M. 56th 1,225 pass odd FG yes yes no 8-14 over 53 255 DID NOT ENTER PICKS THIS WEEK - - - - - - - 8-14 over 8-14 over 15+ under 15+ under 8-14 under 8-14 over 15+ under 15+ under
37 Mike V. 57th 0 DID NOT ENTER PICKS THIS WEEK DID NOT ENTER PICKS THIS WEEK - - - - - - - DID NOT ENTER PICKS THIS WEEK - - - - - - - - - - - DID NOT ENTER PICKS THIS WEEK - - - - - - - - - - -  
38 Muturi M. 26th 2,405 pass even TD no yes yes 8-14 over 56 475 8-14 over yes yes 8-14 under no no 8-14 under 1-7 over 1-7 under 8-14 over 1-7 over 8-14 under 1-7 under 1-7 over  
39 Ofelia V. 37th 2,130 run odd FG no yes no 8-14 over 54 550 8-14 over no no 1-7 under yes no 8-14 over 1-7 over 1-7 under 15+ over 1-7 over 8-14 under 1-7 under 15+ over
40 Oyee A. 34th 2,205 pass odd TD no yes no 1-7 over 59 580 8-14 over no yes 1-7 over no yes 8-14 under 8-14 over 1-7 under 8-14 under 8-14 under 1-7 under 1-7 under 1-7 under
41 Pat C. 27th 2,355 run odd TD no yes yes 1-7 under 36 126 1-7 over yes yes 8-14 under yes yes 8-14 under 1-7 under 1-7 over 8-14 over 8-14 over 1-7 under 8-14 under 15+ over
42 Paul M. 7th 2,860 run even FG no no no 1-7 over 57 400 1-7 over yes no 1-7 under no no 8-14 under 1-7 under 1-7 under 8-14 under 8-14 over 1-7 over 1-7 under 1-7 under
43 Paulette K. 18th 2,570 run even TD yes yes no 1-7 over 55 1100 1-7 over no no 1-7 under yes no 1-7 under 8-14 over 1-7 under 8-14 over 1-7 under 15+ over 1-7 under 1-7 over  
44 Phuc A. 24th 2,450 pass even TD no yes yes 15+ over 67 440 8-14 over yes yes 15+ under no yes 15+ over 8-14 under 8-14 over 1-7 under 1-7 under 8-14 over 15+ under 8-14 over
45 Rachel H. 40th 2,025 pass even TD yes yes no 8-14 under 45 500 1-7 over yes yes 8-14 over no yes 8-14 under 8-14 over 1-7 under 1-7 under 1-7 over 8-14 over 8-14 under 8-14 under
46 Ranga B. 25th 2,440 run odd FG no no yes 1-7 under 38 450 1-7 under no no 1-7 over yes yes 8-14 under 1-7 under 15+ under 8-14 over 8-14 under 8-14 over 1-7 under 1-7 over  
47 Ray A. 53rd 1,370 DID NOT ENTER PICKS THIS WEEK 8-14 over yes no 8-14 over no no 1-7 under 1-7 under 8-14 over 8-14 over 1-7 under 8-14 under 1-7 under 1-7 under
48 Richard A. 33rd 2,230 pass even TD no yes no 1-7 under 42 456 1-7 under yes yes 8-14 over yes yes 8-14 under 8-14 under 8-14 under 8-14 under 1-7 under 8-14 over 1-7 under 1-7 under
49 Richard N. 39th 2,060 run even TD no no no 8-14 over 50 666 1-7 over yes no 8-14 over yes yes 8-14 over 8-14 over 1-7 under 8-14 over 8-14 under 1-7 over 1-7 under 8-14 under
50 Rob N. 17th 2,585 run odd FG no no no 1-7 over 58 557 8-14 under yes no 1-7 over no no 8-14 under 1-7 under 1-7 under 1-7 over 8-14 over 8-14 over 8-14 under 1-7 under
51 rOWENNA s. 10th 2,735 run odd TD no yes yes 8-14 under 38 452 8-14 over yes yes 15+ over yes no 8-14 under 1-7 under 1-7 under 8-14 under 8-14 under 15+ over 1-7 under 1-7 under
52 Sashi M. 49th 1,735 pass even FG no yes no 8-14 over 48 426 1-7 over yes no 8-14 over yes yes 1-7 under 1-7 over 1-7 over 8-14 over 8-14 over 8-14 over 1-7 under 1-7 over  
53 Staci A. 42nd 2,010 run even TD no no no 8-14 over 51 520 8-14 under yes no 8-14 over no no 1-7 under 8-14 under 8-14 under 15+ under 1-7 under 1-7 over 1-7 under 1-7 under
54 Stu H. 14th 2,650 run even TD no no no 8-14 over 43 450 8-14 over yes no 8-14 over yes no 1-7 under 8-14 over 1-7 under 8-14 under 8-14 under 8-14 over 1-7 under 8-14 under
55 Tim H. 48th 1,780 run even TD no no yes 15+ over 59 200 15+ over no yes 15+ over no yes 8-14 under 1-7 over 1-7 under 8-14 under 8-14 over 1-7 over 1-7 under 1-7 under
56 Tony F. 44th 1,980 run odd TD yes no no 8-14 over 53 150 1-7 under yes yes 1-7 under yes yes 8-14 over 1-7 under 15+ over 1-7 over 1-7 under 1-7 under 8-14 under 8-14 over  
57 Tory F. 32nd 2,230 run even TD no no yes 8-14 over 55 526 8-14 under yes yes 8-14 over yes yes 15+ over 8-14 over 1-7 over 8-14 over 1-7 under 1-7 over 1-7 under 8-14 under  
                                                                                                                                                     
# of contestants who got it right: 24 38 18 31 36 28 44 29 19 24 21 25 28 30 32 23 23 39     44 19 39 12 28 15 8 29 38 28 19 4 4 13 23   24 21 26   31 38 17   48 34 28   1 6   40 23 32   49 27 19   32 6 44   34 19 35   5 2    

 

Back to Top