Leaderboard

Below is the final Leaderboard, with overall rankings and point totals. Please check your entry picks on the Contestants page to make sure that your point total is correct, and let me know immediately if you find any errors. The deadline to notify me of any errors/discrepancies is Friday, February 14 at 10pm CST. Click on a contestant's photo to open his/her final profile stats for the entire contest. Check out the last row of the leaderboard for a breakdown of the tiebreaker scenarios.

The Spouses & Family Leaderboards can be found below the main Leaderboard. Congrats to Jeremy & Dana on finishing on top of the Spouses Leaderboard, and congrats to the V. family (Ed, Jen, Edmund & Ofelia) on finishing on top of the Family Leaderboard!

 

FINAL STANDINGS   WEEK 4: SUPER BOWL XLVIII   WEEK 3: CONFERENCE CHAMPIONSHIP GAMES   WEEK 2: DIVISIONAL GAMES   WEEK 1: WILD CARD GAMES  
(5,200 possible pts)
Overall Rank
Name
CUMULATIVE POINTS
 
Coin Toss [75 pts]
1st Play [75 pts]
1st Penalty [75 pts]
1st TD [75 pts]
Long Score [75 pts]
1st Sack [100 pts]
2-pt Conv [100 pts]
TD Return [100 pts]
3rd Down [100 pts]
Call Rev [100 pts]
Punter [125 pts]
Linebacker [125 pts]
Runner [125 pts]
Receiver [125 pts]
Passer [125 pts]
Victor [400 pts]
Margin [100 pts]
Ovr/Und [100 pts]
S&F Bonus
WEEK 4 Points
WEEK 4 Rank
 
Victor  [250 pts]
Margin  [100 pts]
Ovr/Und [100 pts]
4th Down [80 pts]
TD Return [80 pts]
Bonus 1 [150 pts]
Bonus 2 [150 pts]
S&F Bonus
WEEK 3 Points
WEEK 3 Rank
 
Victor  [100 pts]
Margin  [50 pts]
Ovr/Und [50 pts]
Bonus 1 [60 pts]
Bonus 2 [60 pts]
S&F Bonus
WEEK 2 Points
WEEK 2 Rank
 
Victor  [50 pts]
Margin  [25 pts]
Ovr/Und [25 pts]
Bonus 1 [30 pts]
Bonus 2 [30 pts]
S&F Bonus
WEEK 1 Points
WEEK 1 Rank
 
CUMULATIVE POINTS
1st 3,400   75 75 0 75 0 100 100 100 0 100 0 0 0 125 0 400 0 100 50 1,300 5th   500 100 0 160 160 150 150 - 1,220 12th   400 100 100 0 0 50 650 2nd   50 75 75 0 30 - 230 21st   3,400
2nd 3,270   0 75 75 75 75 100 0 0 0 100 125 0 0 125 0 400 0 100 - 1,250 7th   500 100 100 160 160 150 150 - 1,320 9th   300 50 150 0 0 - 500 30th   100 25 75 0 0 - 200 31st   3,270
3rd 3,210   75 75 75 75 75 0 0 100 0 0 125 125 0 125 125 400 0 0 50 1,425 2nd   250 100 0 160 80 0 150 - 740 43rd   400 50 150 60 60 50 770 1st   150 75 50 0 0 - 275 5th   3,210
4th 3,210   75 0 75 0 75 100 100 100 100 100 125 0 0 0 125 400 0 100 - 1,475 1st   500 200 100 80 80 0 150 - 1,110 16th   400 50 0 0 0 - 450 36th   50 50 75 0 0 - 175 46th   3,210
5th 3,145   75 75 75 75 75 100 0 0 0 0 0 125 0 125 0 400 0 0 - 1,125 13th   500 200 200 160 160 150 0 50 1,420 2nd   200 50 100 0 0 - 350 52nd   100 75 75 0 0 - 250 15th   3,145
6th 3,005   75 75 0 75 75 100 0 0 0 0 0 125 0 125 125 400 0 0 - 1,175 11th   500 100 100 80 0 150 150 - 1,080 19th   400 50 100 0 0 - 550 17th   100 50 50 0 0 - 200 31st   3,005
7th 2,995   0 0 0 75 75 100 0 100 0 0 125 125 0 125 125 400 0 100 - 1,350 3rd   250 200 100 80 80 150 0 - 860 36th   300 50 150 0 60 - 560 15th   150 0 75 0 0 - 225 22nd   2,995
8th 2,900   75 75 75 75 75 0 0 0 0 0 0 125 0 125 0 0 0 100 - 725 35th   500 100 100 160 160 150 150 50 1,370 7th   400 100 50 0 0 - 550 17th   100 50 75 0 30 - 255 11th   2,900
9th 2,895   75 75 75 75 75 0 0 0 0 0 125 0 0 125 0 0 0 100 - 725 35th   500 200 100 160 160 150 150 50 1,470 1st   400 50 100 0 0 - 550 17th   100 0 50 0 0 - 150 48th   2,895
10th 2,870   0 75 0 75 75 100 0 100 100 100 125 0 0 125 0 400 0 0 - 1,275 6th   250 100 0 160 160 150 150 - 970 30th   300 0 50 0 0 - 350 50th   150 50 75 0 0 - 275 5th   2,870
11th 2,845   75 75 0 75 0 0 0 0 0 0 125 125 0 125 0 0 0 100 - 700 37th   500 100 100 160 160 150 150 - 1,320 9th   400 50 150 0 0 - 600 7th   100 75 50 0 0 - 225 24th   2,845
12th 2,845   75 75 75 75 75 0 0 0 0 0 125 125 0 125 0 0 0 100 - 850 25th   500 100 100 160 160 150 150 50 1,370 7th   400 100 50 0 0 - 550 17th   0 50 25 0 0 - 75 54th   2,845
13th 2,755   0 75 75 75 0 100 0 100 0 0 125 0 0 125 0 400 0 100 - 1,175 11th   0 100 100 160 160 150 150 - 820 37th   400 50 50 60 0 - 560 12th   100 50 50 0 0 - 200 31st   2,755
14th 2,745   75 75 0 75 0 100 0 0 0 0 0 0 0 125 0 0 0 0 - 450 53rd   500 100 200 160 160 150 150 - 1,420 2nd   400 50 150 0 0 50 650 2nd   100 50 75 0 0 - 225 24th   2,745
15th 2,690   75 75 75 0 0 100 0 0 0 100 0 0 0 125 125 400 0 0 - 1,075 16th   500 0 100 80 160 0 150 - 990 28th   200 50 150 0 0 - 400 48th   100 75 50 0 0 - 225 24th   2,690
16th 2,690   0 75 75 0 0 0 0 0 0 0 0 125 0 125 0 0 0 0 - 400 54th   500 200 200 160 160 0 150 50 1,420 2nd   400 50 50 60 60 - 620 4th   100 50 100 0 0 - 250 15th   2,690
17th 2,690   0 0 75 75 0 100 100 0 0 100 0 125 0 125 0 400 0 100 - 1,200 9th   0 200 0 160 80 150 150 - 740 44th   400 50 100 0 0 - 550 17th   100 50 50 0 0 - 200 31st   2,690
18th 2,670   0 75 75 75 75 0 100 100 100 0 0 125 0 125 0 0 0 0 - 850 25th   500 0 200 160 0 0 150 - 1,010 25th   200 150 150 0 60 - 560 16th   100 75 75 0 0 - 250 15th   2,670
19th 2,645   0 75 75 0 75 0 0 0 100 100 125 0 0 125 0 0 0 100 - 775 28th   500 100 200 160 160 0 150 - 1,270 11th   400 50 150 0 0 - 600 7th   - - - - - - 0 59th   2,645
20th 2,630   0 75 75 75 75 0 0 0 0 100 125 125 0 125 0 0 100 100 - 975 18th   500 100 100 80 0 150 150 - 1,080 19th   400 50 0 0 0 - 450 36th   100 0 25 0 0 - 125 50th   2,630
21st 2,605   75 0 0 0 75 100 0 100 100 0 125 125 0 0 0 400 0 0 - 1,100 14th   500 100 100 80 0 0 0 - 780 40th   300 50 150 0 0 - 500 30th   100 75 50 0 0 - 225 24th   2,605
22nd 2,560   0 75 75 75 0 100 100 0 0 0 0 0 125 125 0 0 0 0 - 675 42nd   500 100 100 0 0 150 150 - 1,000 27th   400 50 100 60 0 - 610 5th   150 75 50 0 0 - 275 5th   2,560
23rd 2,560   75 75 75 75 75 0 0 0 0 0 125 125 0 125 0 0 0 0 - 750 32nd   500 100 100 0 160 150 150 - 1,160 15th   300 0 150 0 0 - 450 40th   50 75 75 0 0 - 200 40th   2,560
24th 2,555   0 75 75 75 75 0 100 0 0 100 0 0 0 125 0 0 0 0 - 625 46th   500 0 100 160 160 150 150 - 1,220 12th   300 50 50 0 60 - 460 35th   100 75 75 0 0 - 250 15th   2,555
25th 2,550   0 75 0 0 75 100 0 100 0 0 125 0 0 125 0 0 0 100 - 700 37th   500 200 100 160 80 150 150 50 1,390 6th   100 100 50 60 0 - 310 53rd   100 25 25 0 0 - 150 48th   2,550
26th 2,530   0 75 75 75 75 0 0 0 0 100 125 125 0 125 0 0 100 100 - 975 18th   500 100 100 80 0 150 150 - 1,080 19th   300 50 0 0 0 - 350 50th   100 0 25 0 0 - 125 50th   2,530
27th 2,515   75 0 0 0 75 0 0 100 100 100 125 125 0 0 0 400 0 100 - 1,200 9th   250 100 200 80 0 0 0 - 630 48th   300 50 100 0 60 - 510 24th   100 50 25 0 0 - 175 43rd   2,515
28th 2,515   0 75 75 75 75 100 0 100 0 100 125 0 0 125 0 0 0 100 - 950 20th   250 100 200 160 0 0 0 - 710 45th   400 50 150 0 0 - 600 7th   150 25 50 0 30 - 255 10th   2,515
29th 2,460   0 75 75 75 0 0 0 100 0 0 125 0 125 125 0 0 0 0 - 700 37th   500 200 0 80 80 0 150 - 1,010 25th   300 50 150 0 0 - 500 30th   150 25 75 0 0 - 250 13th   2,460
30th 2,450   75 75 75 75 75 100 0 100 0 100 0 0 0 125 0 0 0 100 - 900 23rd   500 0 100 160 80 150 0 - 990 28th   200 100 0 0 60 - 360 49th   100 50 50 0 0 - 200 31st   2,450
31st 2,445   0 75 0 75 75 100 0 0 100 100 125 0 0 125 0 0 0 0 - 775 28th   250 100 100 80 80 150 150 - 910 34th   400 50 0 0 60 - 510 23rd   100 75 75 0 0 - 250 15th   2,445
32nd 2,440   75 75 0 75 0 100 0 0 0 100 125 0 0 125 0 0 0 100 - 775 28th   250 100 200 80 160 0 150 - 940 32nd   400 0 100 0 0 - 500 25th   100 25 100 0 0 - 225 24th   2,440
33rd 2,440   0 0 75 0 0 0 0 0 0 0 0 125 125 125 0 0 0 100 - 550 50th   500 200 100 80 80 0 150 - 1,110 16th   300 100 100 0 0 - 500 30th   150 25 75 0 30 - 280 2nd   2,440
34th 2,430   0 0 75 75 75 0 0 0 0 0 125 0 125 125 0 0 0 0 - 600 47th   500 0 100 160 160 0 150 - 1,070 22nd   400 50 50 60 0 - 560 12th   50 75 75 0 0 - 200 40th   2,430
35th 2,425   0 0 75 0 0 100 100 100 100 0 0 0 0 125 125 400 0 100 - 1,225 8th   0 100 200 80 160 0 0 - 540 52nd   200 50 100 0 60 - 410 45th   150 25 75 0 0 - 250 13th   2,425
36th 2,405   75 0 75 75 75 100 0 0 100 100 0 125 0 125 0 0 0 0 - 850 25th   250 100 200 0 80 0 150 - 780 41st   400 50 50 0 0 - 500 25th   150 50 75 0 0 - 275 5th   2,405
37th 2,400   75 75 0 75 75 0 0 0 0 0 125 125 0 125 0 0 0 100 - 775 28th   250 0 0 160 80 150 150 - 790 39th   400 50 100 60 0 - 610 5th   150 25 50 0 0 - 225 22nd   2,400
38th 2,395   75 75 75 75 75 100 0 0 100 100 0 0 0 125 125 400 0 0 - 1,325 4th   0 0 100 160 160 0 0 - 420 55th   400 0 50 0 0 - 450 36th   100 50 50 0 0 - 200 31st   2,395
39th 2,370   75 75 75 75 0 100 0 100 0 0 125 0 0 125 0 0 0 0 - 750 32nd   250 200 100 160 160 0 150 - 1,020 24th   400 50 50 0 0 - 500 25th   50 25 25 0 0 - 100 52nd   2,370
40th 2,335   0 75 75 0 0 0 100 100 0 100 0 125 125 125 0 0 0 100 - 925 21st   500 0 0 160 0 0 150 - 810 38th   300 50 50 0 0 - 400 46th   100 25 75 0 0 - 200 31st   2,335
41st 2,305   75 75 0 75 0 100 0 0 0 0 0 0 0 125 0 0 0 100 - 550 50th   500 0 0 80 80 150 150 - 960 31st   300 0 50 60 60 - 470 34th   150 75 100 0 0 - 325 1st   2,305
42nd 2,270   0 0 75 75 75 0 0 0 0 0 0 125 125 125 0 0 0 100 - 700 37th   250 200 100 160 160 0 0 - 870 35th   400 50 150 0 0 - 600 7th   50 25 25 0 0 - 100 52nd   2,270
43rd 2,235   75 75 75 75 75 0 0 100 0 0 0 0 0 125 0 0 0 100 - 700 37th   500 100 0 160 0 150 150 - 1,060 23rd   100 100 50 0 0 - 250 56th   100 75 50 0 0 - 225 24th   2,235
44th 2,225   75 0 75 0 0 100 100 100 0 100 0 0 125 125 0 0 0 100 - 900 23rd   250 200 100 0 0 0 150 - 700 46th   300 100 0 0 0 - 400 46th   100 25 100 0 0 - 225 24th   2,225
45th 2,195   75 0 0 75 0 0 0 0 0 0 125 0 0 125 0 0 0 100 - 500 52nd   500 200 100 160 160 150 150 - 1,420 2nd   - - - - - - 0 59th   200 25 50 0 0 - 275 4th   2,195
46th 2,190   0 75 0 0 0 100 100 100 0 0 0 0 125 0 0 400 0 100 - 1,000 17th   250 0 100 80 0 150 0 - 580 50th   400 50 50 0 60 - 560 12th   0 25 25 0 0 - 50 57th   2,190
47th 2,160   75 0 75 75 75 0 0 0 0 0 125 125 0 125 0 0 0 0 - 675 42nd   250 100 100 0 160 0 150 - 760 42nd   400 0 50 0 0 - 450 36th   150 25 100 0 0 - 275 5th   2,160
48th 2,145   75 0 75 0 0 0 0 100 0 100 0 125 125 125 0 0 100 100 - 925 21st   0 100 100 160 80 150 0 - 590 49th   300 0 150 0 0 - 450 40th   100 0 50 0 30 - 180 42nd   2,145
49th 2,140   0 75 75 75 0 100 0 100 0 100 0 0 0 125 0 0 0 0 - 650 44th   250 100 0 160 0 0 150 - 660 47th   400 0 150 0 0 - 550 17th   150 0 100 0 30 - 280 2nd   2,140
50th 2,110   75 75 75 75 0 100 0 0 0 0 125 0 0 125 0 0 0 100 - 750 32nd   250 0 0 160 0 0 150 - 560 51st   400 50 150 0 0 - 600 7th   100 50 50 0 0 - 200 31st   2,110
51st 1,995   75 75 0 75 0 100 0 0 0 0 125 0 0 125 0 0 0 0 - 575 48th   250 100 100 160 160 0 150 - 920 33rd   100 50 100 0 0 - 250 56th   200 25 25 0 0 - 250 12th   1,995
52nd 1,955   75 0 75 0 75 0 100 100 100 0 0 125 125 125 0 0 100 100 - 1,100 15th   0 100 100 80 0 0 150 - 430 54th   100 50 100 0 0 - 250 56th   100 25 50 0 0 - 175 43rd   1,955
53rd 1,745   - - - - - - - - - - - - - - - - - - - 0 55th   250 100 200 160 160 150 150 - 1,170 14th   400 0 100 0 0 - 500 25th   0 25 50 0 0 - 75 54th   1,745
54th 1,665   75 0 75 75 0 100 0 0 0 0 0 0 125 125 0 0 0 0 - 575 48th   0 100 100 160 80 0 0 - 440 53rd   300 50 100 0 0 - 450 40th   100 25 75 0 0 - 200 31st   1,665
55th 1,465   - - - - - - - - - - - - - - - - - - - 0 55th   500 100 100 160 80 0 150 - 1,090 18th   300 0 0 0 0 - 300 54th   0 50 25 0 0 - 75 54th   1,465
56th 1,255   0 0 0 75 0 0 100 0 0 0 0 125 125 125 0 0 0 100 - 650 44th   - - - - - - - - 0 57th   200 50 200 0 0 - 450 44th   100 0 25 30 0 - 155 47th   1,255
57th 855   - - - - - - - - - - - - - - - - - - - 0 55th   0 100 200 0 80 0 0 - 380 56th   200 50 50 0 0 - 300 55th   100 0 75 0 0 - 175 43rd   855
58th 750   - - - - - - - - - - - - - - - - - - - 0 55th   - - - - - - - - 0 57th   400 50 50 0 0 - 500 25th   100 75 75 0 0 - 250 15th   750
59th 500   - - - - - - - - - - - - - - - - - - - 0 55th   - - - - - - - - 0 57th   300 100 50 0 0 - 450 40th   0 0 50 0 0 - 50 57th   500
60th 0   - - - - - - - - - - - - - - - - - - - 0 55th   - - - - - - - - 0 57th   - - - - - - 0 60th   - - - - - - 0 59th   0

TIEBREAKERS (closest without going over: T1 = 51 pts, T2 = 475 yds): 3rd Place - Jen C. beats John M. (T1: 45 vs 61) | 11th Place - Matthew A. beats Jami L. (T1: 51 vs 48) | 15th Place - Jun V. beats Dana G. (T1: 45 vs 40) | 16th Place - Dana G. beats Jorge M. (T1: 40 vs 58) | 22nd Place - Aimee A. beats Gary A. (T1: 43 vs 35) | 27th Place - Rachel H. beats Ben A. (T2: 300 vs 220) | 32nd Place - Amanda B. beats Greg C. (T1: 51 vs 54)

 

Back To Top

 

If both spouses or any family members ranked in the Top Ten in points scored for a particular week, they each received a 50-point Spouse & Family Bonus for that week.

SPOUSES LEADERBOARD
Name
Wk 1 Rank
Wk 2 Rank
Wk 3 Rank
Wk 4 Rank
Overall Rank
Overall Points
S&F Bonus
Avg Points
15th 52nd 2nd 13th 5th 3,145 Wk3 2,918
15th 4th 2nd 54th 16th 2,690
 
11th 17th 7th 35th 8th 2,900 Wk3 2,873
54th 17th 7th 25th 12th 2,845
 
31st 12th 37th 11th 13th 2,755 - 2,750
24th 2nd 2nd 53rd 14th 2,745
 
31st 30th 9th 7th 2nd 3,270 - 2,748
24th 46th 46th 23rd 44th 2,225
 
48th 17th 1st 35th 9th 2,895 Wk3 2,723
48th 53rd 6th 37th 25th 2,550
 
15th 16th 25th 25th 18th 2,670 - 2,613
15th 35th 12th 46th 24th 2,555
 
50th 36th 19th 18th 20th 2,630 - 2,580
50th 50th 19th 18th 26th 2,530
 
5th 5th 27th 42nd 22nd 2,560 - 2,560
40th 40th 15th 32nd 23rd 2,560
 
24th 48th 28th 16th 15th 2,690 - 2,543
31st 36th 55th 4th 38th 2,395
 
21st 2nd 12th 5th 1st 3,400 - 2,533
31st 40th 53rd 48th 54th 1,665
 
43rd 24th 48th 9th 27th 2,515 - 2,393
52nd 7th 35th 37th 42nd 2,270
 
15th 23rd 34th 28th 31st 2,445 - 2,318
57th 12th 50th 17th 46th 2,190
 
31st 46th 38th 21st 40th 2,335 - 2,240
42nd 40th 49th 21st 48th 2,145
 
52nd 25th 24th 32nd 39th 2,370 - 2,183
12th 56th 33rd 48th 51st 1,995
 
46th 36th 16th 1st 4th 3,210 - 2,033
43rd 55th 56th 55th 57th 855
 
54th 25th 14th 55th 53rd 1,745 - 1,605
54th 54th 18th 55th 55th 1,465
 
FAMILY LEADERBOARD
Name
Wk 1 Rank
Wk 2 Rank
Wk 3 Rank
Wk 4 Rank
Overall Rank
Overall Points
S&F Bonus
Avg Points
21st 2nd 12th 5th 1st 3,400 Wk2, Wk4 2,755
5th 1st 43rd 2nd 3rd 3,210 Wk2, Wk4
24th 2nd 2nd 53rd 14th 2,745 Wk2
31st 40th 53rd 48th 54th 1,665 -
 
13th 30th 25th 37th 29th 2,460 - 2,430
22nd 5th 39th 28th 37th 2,400 -
 
31st 12th 37th 11th 13th 2,755 - 2,412
31st 46th 38th 21st 40th 2,335 -
42nd 40th 49th 21st 48th 2,145 -
 
40th 40th 15th 32nd 23rd 2,560 - 2,400
5th 25th 41st 25th 36th 2,405 -
24th 56th 23rd 37th 43rd 2,235 -
 
50th 50th 19th 18th 26th 2,530 - 2,373
40th 12th 22nd 47th 34th 2,430 -
5th 36th 42nd 42nd 47th 2,160 -
 
48th 17th 1st 35th 9th 2,895 - 2,123
10th 7th 45th 20th 28th 2,515 -
24th 46th 46th 23rd 44th 2,225 -
43rd 55th 56th 55th 57th 855 -
 
5th 5th 27th 42nd 22nd 2,560 - 2,113
31st 40th 53rd 48th 54th 1,665 -
 

 

 

Back To Top