AFC EastAFC East

AFC NorthAFC North

AFC SouthAFC South

AFC WestAFC West

NFC EastNFC East

NFC NorthNFC North

NFC SouthNFC South

NFC WestNFC West

 

 

Contestants

Below is a table that lists all 60 contestants, with their final rankings and point totals, both weekly and overall.

[Click on a contestant's photo to jump to his/her position on the Leaderboard page.]

 

Alphabetical by First Name: A B C D E F G J K L M N O P R S T W

FINAL RANKINGS and POINT TOTALS
 

WEEK 4: SUPER BOWL XLVI

 

WEEK 3: CONFERENCE CHAMPIONSHIP GAMES

 

WEEK 2: DIVISIONAL GAMES WEEK 1: WILD CARD GAMES
 

Name

Rank

Total Points

NE

Run

NE

Cruz #80
38yd FG

NE

No

No

Weatherford

Mayo

Bradshaw

Welker

Manning

NYG 21, NE 17

4 pts

38 pts

548 yds
NE 23, BAL 20 (under 48.5 pts) NYG 20, SF 17 (under 44.5 pts)
Bradshaw/Gore
Manning SF 36, NO 32 NE 45, DEN 10 BAL 20, HOU 13 NYG 37, GB 20 SF NE HOU 31, CIN 10 NO 45, DET 28 NYG 24, ATL 2 DEN 29, PIT 23 HOU
Coin Toss 1st Play 1st Penalty 1st TD (jersey) Longest Score 1st Sack 2-pt Conv TD Return Punter Linebacker R-back Receiver Q-back Victor Margin Score Total Passing Yards Victor Over/Under 4th Down TD Return Victor Over/Under 4th Down TD Return Rusher Passer Victor Margin Victor Margin Victor Margin Victor Margin Rush Def Pass Def Victor Margin Victor Margin Victor Margin Victor Margin Rush Off Pass Off
1 Aimee A. 12th 2,265 Run Even FG No Yes 1-4 51 650 Over No Yes Under No Yes 5-8 13+ 5-8 13+ 13+ 13+ 13+ 13+
2 Amanda P. 53rd 1,265 Pass Even TD Yes Yes 1-4 43 123 Under Yes Yes Over No Yes 5-8 5-8 1-4 5-8 5-8 5-8 1-4 1-4
3 Andria C. 47th 1,595 Pass Odd TD No Yes 5-8 42 525 Under Yes No Under No No 9-12 5-8 9-12 9-12 5-8 1-4 5-8 5-8
4 Ben A. 32nd 1,810 Run Even TD No Yes 9-12 47 400 Over Yes Yes Under Yes Yes 9-12 13+ 5-8 13+ 5-8 9-12 5-8 9-12
5 Cheryl M. 29th 1,900 Run Odd FG No Yes 1-4 45 530 Under Yes No Under Yes No 5-8 9-12 5-8 5-8 9-12 13+ 5-8 5-8
6 Cheryl N. 59th 300 DID NOT ENTER PICKS THIS WEEK DID NOT ENTER PICKS THIS WEEK 1-4 5-8 5-8 5-8 DID NOT ENTER PICKS THIS WEEK
7 Dave M. 56th 970 DID NOT ENTER PICKS THIS WEEK Over Yes Yes Under No No 5-8 13+ 9-12 13+ 5-8 5-8 9-12 9-12
8 David M. 2nd 2,760 Run Even TD No No 5-8 55 550 Under Yes No Over Yes No 5-8 9-12 1-4 5-8 5-8 9-12 1-4 5-8
9 Deborah M. 30th 1,895 Pass Odd TD No Yes 5-8 49 550 Over Yes No Over No No 9-12 1-4 5-8 5-8 9-12 9-12 1-4 5-8
10 Dennis L. 41st 1,670 Run Even FG No Yes 9-12 51 401 Over Yes Yes Under No No 9-12 9-12 5-8 9-12 5-8 9-12 13+ 9-12
11 Ed V. 8th 2,380 Run Odd FG Yes No 5-8 43 310 Over Yes No Under Yes No 9-12 13+ 9-12 13+ 9-12 9-12 5-8 13+
12 Edmund V. 42nd 1,670 Pass Even TD No No 5-8 44 650 Under Yes No Over Yes No 5-8 9-12 1-4 9-12 5-8 5-8 9-12 9-12
13 Edward D. 58th 470 DID NOT ENTER PICKS THIS WEEK DID NOT ENTER PICKS THIS WEEK 5-8 9-12 5-8 9-12 5-8 9-12 5-8 9-12
14 Florencio C. 52nd 1,330 Pass Odd TD No Yes 5-8 35 210 Over Yes Yes Over Yes Yes 5-8 1-4 1-4 9-12 9-12 13+ 9-12 1-4
15 Gary A. 18th 2,140 Pass Even TD No Yes 9-12 36 610 Over No No Under Yes No 13+ 13+ 13+ 13+ 9-12 13+ 5-8 9-12
16 Gines V. 16th 2,200 Pass Odd TD No No 1-4 45 360 Under No No Over No No 5-8 13+ 5-8 9-12 5-8 13+ 9-12 1-4
17 Greg C. 44th 1,630 Run Even TD Yes Yes 9-12 74 220 Under Yes Yes Under Yes Yes 9-12 5-8 9-12 13+ 5-8 9-12 1-4 1-4
18 Jack P. 9th 2,375 Pass Odd TD No Yes 5-8 55 643 Over Yes No Under Yes Yes 5-8 9-12 5-8 13+ 9-12 9-12 5-8 5-8
19 Jami L. 6th 2,550 Run Even TD No No 5-8 55 478 Under Yes No Under Yes No 1-4 13+ 5-8 5-8 1-4 13+ 1-4 5-8
20 Jasmin C. 40th 1,675 Run Odd TD Yes Yes 5-8 59 550 Over No Yes Under Yes Yes 5-8 5-8 9-12 5-8 1-4 5-8 1-4 5-8
21 Jason L. 36th 1,760 Run Even TD No No 5-8 51 520 Under Yes No Over Yes No 1-4 13+ 5-8 13+ 5-8 5-8 5-8 13+
22 Jen C. 31st 1,835 Run Even TD No No 1-4 50 590 Over No No Over Yes Yes 5-8 5-8 9-12 9-12 9-12 13+ 13+ 5-8
23 Jeni M. 13th 2,250 Run Even FG No No 1-4 49 547 Over Yes No Over Yes Yes 1-4 5-8 5-8 1-4 1-4 5-8 1-4 5-8
24 Jeremy G. 4th 2,735 Pass Even TD No No 5-8 53 679 Under Yes No Over Yes No 1-4 9-12 5-8 5-8 5-8 9-12 5-8 5-8
25 Jessica C. 34th 1,775 Pass Odd TD No No 5-8 45 456 Under Yes No Over No No 1-4 9-12 5-8 5-8 5-8 1-4 1-4 9-12
26 Jim A. 11th 2,280 Pass Even TD No No 5-8 55 435 Over Yes No Under Yes No 9-12 13+ 5-8 5-8 1-4 9-12 9-12 13+
27 John M. 15th 2,200 Run Odd FG No No 5-8 54 400 Over Yes No Under No No 5-8 9-12 5-8 5-8 5-8 1-4 5-8 13+
28 Jorge M. 3rd 2,735 Run Even FG No No 5-8 33 500 Under Yes No Under Yes No 5-8 13+ 9-12 5-8 5-8 13+ 5-8 1-4
29 Julia Z. 25th 2,000 Pass Odd TD No No 5-8 57 475 Under Yes No Over No No 9-12 5-8 13+ 9-12 5-8 5-8 13+ 5-8
30 Karen R. 33rd 1,805 Pass Even TD No No 1-4 50 575 Under Yes No Under No No 5-8 9-12 5-8 5-8 1-4 13+ 1-4 5-8
31 Ken R. 50th 1,425 DID NOT ENTER PICKS THIS WEEK Over Yes No Under Yes No 9-12 9-12 5-8 13+ 5-8 13+ 1-4 9-12
32 Kiann C. 51st 1,380 Pass Even TD Yes Yes 9-12 50 65 Over Yes Yes Over Yes Yes 5-8 9-12 5-8 9-12 5-8 5-8 1-4 9-12
33 Lou K. 60th 240 DID NOT ENTER PICKS THIS WEEK Over No No Over No Yes DID NOT ENTER PICKS THIS WEEK 5-8 9-12 5-8 13+
34 Maria V. 38th 1,740 Run Even FG Yes Yes 1-4 45 360 Under No No Over No No 5-8 5-8 9-12 1-4 1-4 13+ 5-8 1-4
35 Marianne A. 49th 1,505 Pass Odd TD No Yes 5-8 45 425 Over Yes No Under No No 5-8 13+ 1-4 13+ 9-12 1-4 5-8 13+
36 Marilen M. 24th 2,015 Pass Odd TD No No 9-12 45 210 Under Yes No Over Yes Yes 9-12 9-12 5-8 13+ 9-12 9-12 5-8 9-12
37 Mark C. 55th 1,095 DID NOT ENTER PICKS THIS WEEK Over Yes Yes Over No No 9-12 9-12 13+ 13+ 1-4 9-12 1-4 5-8
38 Matthew A. 1st 2,800 Pass Even TD No No 1-4 52 664 Under No No Under Yes No 9-12 5-8 5-8 1-4 1-4 13+ 5-8 1-4
39 Michael D. 45th 1,620 Pass Even TD No No 5-8 63 579 Under Yes No Over Yes Yes 9-12 13+ 5-8 13+ 9-12 13+ 5-8 13+
40 Michelle M. 43rd 1,635 Pass Even TD Yes Yes 5-8 35 475 Under No Yes Over Yes No 9-12 9-12 5-8 5-8 9-12 5-8 9-12 9-12
41 Nancy M. 54th 1,135 Run Odd TD No Yes 9-12 30 358 Under Yes Yes Over Yes Yes 5-8 13+ 5-8 9-12 5-8 9-12 1-4 5-8
42 Ofelia V. 39th 1,705 Run Even TD No Yes 1-4 51 265 Under Yes No Over Yes No 13+ 9-12 13+ 1-4 9-12 9-12 5-8 9-12
43 Paul M. 10th 2,375 Pass Even TD Yes No 5-8 56 750 Under No No Under Yes No 9-12 9-12 5-8 13+ 5-8 13+ 13+ 1-4
44 Paulette K. 57th 630 DID NOT ENTER PICKS THIS WEEK Over No Yes Over No Yes DID NOT ENTER PICKS THIS WEEK 5-8 9-12 1-4 9-12
45 Phuc A. 28th 1,935 Run Odd FG Yes Yes 9-12 33 22 Under Yes Yes Over Yes Yes 9-12 5-8 13+ 5-8 5-8 9-12 1-4 5-8
46 Rachel H. 27th 1,980 Pass Even TD Yes Yes 5-8 50 150 Under Yes Yes Over Yes Yes 9-12 5-8 5-8 9-12 1-4 13+ 9-12 9-12
47 Raj C. 48th 1,550 Pass Even TD Yes Yes 5-8 36 240 DID NOT ENTER PICKS THIS WEEK 1-4 5-8 5-8 1-4 5-8 5-8 9-12 5-8
48 Ray A. 5th 2,550 Run Even FG No No 5-8 49 487 Under Yes No Under Yes No 9-12 13+ 5-8 5-8 5-8 9-12 5-8 9-12
49 Rich V. 21st 2,040 Pass Even TD No Yes 1-4 35 500 Under Yes Yes Under Yes No 5-8 1-4 9-12 13+ 9-12 5-8 5-8 1-4
50 Richard A. 23rd 2,030 Pass Odd TD No No 5-8 51 486 Over Yes No Under Yes No 9-12 9-12 9-12 9-12 13+ 13+ 9-12 5-8
51 Richard N. 14th 2,210 Run Even FG No No 9-12 50 600 Under Yes Yes Over No Yes 5-8 9-12 5-8 9-12 9-12 5-8 5-8 9-12
52 Rob N. 20th 2,060 Run Odd TD No Yes 1-4 41 600 Over No No Under Yes Yes 5-8 13+ 1-4 9-12 1-4 5-8 5-8 9-12
53 Romeo N. 37th 1,745 Run Odd TD Yes No 5-8 42 230 Over Yes No Under Yes Yes 1-4 9-12 5-8 9-12 9-12 13+ 1-4 5-8
54 Rowenna S. 17th 2,200 Pass Odd FG No No 5-8 51 647 Under Yes Yes Under Yes Yes 9-12 13+ 5-8 13+ 9-12 13+ 1-4 5-8
55 Sean H. 22nd 2,040 Pass Odd TD Yes Yes 5-8 42 400 Over Yes No Under Yes Yes 9-12 5-8 5-8 5-8 5-8 9-12 5-8 1-4
56 Stuart H. 7th 2,395 Pass Even TD No No 5-8 51 280 Over Yes No Under Yes No 5-8 5-8 5-8 9-12 5-8 13+ 5-8 9-12
57 Tim H. 35th 1,765 Run Odd TD No Yes 1-4 42 300 Under No Yes Over Yes Yes 5-8 13+ 1-4 13+ 9-12 5-8 9-12 13+
58 Tina L. 19th 2,065 Run Odd TD No No 5-8 78 589 Under Yes Yes Over No No 1-4 13+ 5-8 9-12 9-12 13+ 5-8 13+
59 Tory F. 46th 1,605 Pass Even FG No No 13+ 51 592 Over Yes Yes Under No Yes 5-8 13+ 1-4 13+ 5-8 13+ 1-4 13+
60 Wes R. 26th 1,990 Pass Odd TD No Yes 9-12 59 540 Under Yes Yes Under Yes No 9-12 9-12 5-8 5-8 5-8 9-12 5-8 9-12
         
# of contestants who got it right: 24 24 16 30 13 16 40 27 27 31 31 24 26 31 13 - - 43 31 44 35 34 30 19 33 25 18 9 9 52 19 49 35 7 18 17 7 38 2 51 21 39 5 9 19 17 41

Back to Top